| Primary country listing: | UK |
| Status: | FULL |
| Index: | FTSE Small Cap |
| Sector: | Media |
| Activities: | Controls or owns distribution and exploitation rights to a board catalogue of childrens's and family programming |
| EPIC: | ERT |
| Overview from annual report: | 31/12/2007 | 31/12/2006 | ||
|---|---|---|---|---|
| Ave. no. Employees (excl. Dir.): | 156 | 83 | ||
| Total Employee cost (£m): | 8.606 | 4.099 | ||
| Gearing (%): | 70.64 | 51.26 | ||
| Roce (%): | 59.92 | 53.53 | ||
| Latest results - annual report: | 31/12/2007 | 31/12/2006 | ||
|---|---|---|---|---|
| Turnover (£m): | 68.06 | 29.75 | ||
| Pretax profit (£m): | 7.93 | 7.83 | ||
| EPS (Norm Dil.) (p): | 1.2 | 1.46 | ||
| Dividend (p): | 0 | |||
| Notes: | Figures from 2004 in accordance with IFRS | |||
| Figures at last close: | |||
|---|---|---|---|
| Closing share price (p): |
6.2 | ||
| No. of shares in issue (m): |
732.54 | ||
| Market capitalisation (£m): | 45.42 | ||